Apple iPhone 14 launched now soon it will be available in Nepal and on onlinesaathi.com. The 12MP camera sensor of the Apple iPhone 14 allows for flawless recording of many videos. Along with key characteristics like Dust-proof and Water resistance, the brand has added iOS v15. Customers continue to receive a powerful processing arrangement and a sizable storage unit, which guarantees a lag-free working experience.
Display & 48 MP Camera
The 6.1-inch OLED screen on the Apple iPhone 14 is protected and has an 1170 x 2532 pixel resolution. The smartphone’s bezel-free display has a pixel density of 457ppi and a refresh rate of 60Hz.
The smartphone has a dual camera setup with a 12MP f/1.5 wide-angle camera and a 12MP f/2.4 ultra-wide-angle camera on the back. Some back camera features are OIS, Phase Detection autofocus, Dual LED flash, digital zoom, HDR mode, Auto Flash, Face detection, Continuous Shooting, and 8K video recording. There is a 12MP f/1.9 Primary Lens with Retina Flash on the front.
Configuration and Power Source
The Hexa-Core (Dual-core, 3.23GHz, Avalanche + Quad-core, 1.82GHz, Blizzard) CPU for the Apple iPhone 14 has six cores. A flawless user experience is also provided by the device’s 5nm Apple A15 Bionic processor, which combines 4GB RAM and an Apple (Five-core graphics) GPU.
The iPhone has a non-removable Li-ion battery inside that supports both 20W Fast Charging and Wireless Charging technology.
Storage and Connectivity The 128GB internal capacity of the Apple iPhone 14 is a drawback. The smartphone offers Wi-Fi, NFC, A-GPS, Mobile Hotspot, Glonass, Bluetooth v5.2, USB Type-C, 5G & 4G VoLTE networks as connectivity options.
Key Specs of Apple iPhone 14
RAM | 4 GB |
Processor | Apple A15 Bionic |
Rear Camera | 12 MP + 12 MP |
Front Camera | 12 MP |
Display | 6.1 inches |
General
Launch Date | September 9, 2022 (Official) |
Operating System | iOS v16 |
Performance of iPhone 14
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Apple GPU (Five-core graphics) |
RAM | 4 GB |
Display of iPhone 14
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1170 x 2532 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 ppi |
Screen to Body Ratio (calculated) | 86.89 % |
Screen Protection | Yes |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 60 Hz |
Design of New iPhone 14
Height | 146.7 mm |
Width | 71.5 mm |
Thickness | 7.8 mm |
Weight | 172 grams |
Build Material | Back: Gorilla Glass |
Colours | Blue, Purple, Midnight, Starlight, Product Red |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter) |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | |
Camera Setup | Dual |
Resolution | 12 MP f/1.5, Wide Angle, Primary Camera(26 mm focal length)12 MP f/2.4, Ultra-Wide Angle Camera(13 mm focal length) |
Sensor | Sensor-shift Image Stabilization |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) Burst mode |
Camera Features | 5 x Digital Zoom 2 x Optical Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 12 MP f/1.9, Wide Angle, Primary Camera(23 mm focal length, 3.6″ sensor size) |
Autofocus | Yes |
Flash | Yes, Retina Flash |
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
Battery
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
USB Type-C | No |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | NVMe |
Network & Connectivity of iPhone 14
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Apple iPhone 14 Price in Nepal
Apple iPhone will be priced somewhere like this as the US and Indian Prices have already been revealed.
Model | Variant | Price | EMI per month |
Apple iPhone 14 | 128GB | NPR 129900(Expected) | NPR 8000 |
Apple iPhone 14 | 256GB | NPR 149900(Expected) | NPR 8500 |
Apple iPhone 14 | 512 GB | NPR 179900(Expected) | NPR 10000 |